Fee Structure

Class Cau. Mon. Adm. Fee Misc Tuition Fee Total Fee (New) Total Fee (Old) Installments
First Second Third
New Old
PG 1000 500 3000 12000 16500 15000 8500 7000 4000 4000
LKG 1000 500 3000 15000 19500 18000 10500 9000 4500 4500
UKG 1000 500 3000 15000 19500 18000 10500 9000 4500 4500
First 1000 500 4000 15500 21000 19500 11000 9500 5000 5000
Second 1000 500 4000 15500 21000 19500 11000 9500 5000 5000
Third 1000 500 5000 16500 23000 21500 13000 11500 5000 5000
Fourth 1000 500 5000 19500 26000 24500 14000 12500 6000 6000
Fifth 1000 500 5000 21500 28000 26500 14000 12500 7000 7000
Note: Above fee includes, student’s total school fee, books, Stationary (whole year) and 2 Set of uniforms (one for winter and one for summer)
-->